<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cumberlandpipeline.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cumberlandpipeline.com/</loc>
		<lastmod>2026-08-04T00:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/water-transmission-main-1-r8wal95sa813v77nvdi36te9gqz3r3l2e1e2en3pgw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/01/states-of-service-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/insertion-valve-hot-tapping-1-r8wa580vpy31umhzhg15nv18q5zqgxxviotxqqvflc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/clearing/</loc>
		<lastmod>2021-03-12T14:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/clearing-page-1-p3yxf0apr5wh6kxnp0ka5g775krpv624xznutsfpq8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/rock-excavation/</loc>
		<lastmod>2021-03-12T14:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/rock-excavation-1-p3fsifxsc3spol51ku1ubsb2rrlmjlj76l6askhczk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/rock-excavation-2-p3fskck070en84ddg5plvszq4w7f5i3ls0sqtrnmdc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/cdl-application/</loc>
		<lastmod>2025-07-17T15:36:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/about/</loc>
		<lastmod>2026-06-10T15:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/general-application/</loc>
		<lastmod>2026-08-04T02:40:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/contact/</loc>
		<lastmod>2026-08-04T14:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/underground-utilities/</loc>
		<lastmod>2026-08-04T15:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/underground-utlities-page-2-r8wa32y5ddy7elvmvmftslf40dx6tj5zn0kspjmvi8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/gravity-sewer-1-r8wa83f5tkt9bqlhlsg73bvm2d7nvf2gbtu0uo7abk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/waste-water-pump-stations/</loc>
		<lastmod>2026-08-04T15:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/wwps-1-r8wa2cmo20y6dixv5b29us27dliwu09i7eb79spwcg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/wwps-2-r8wa1sw22i75lpqjckj3wf1iwi87cd354om06zj5z4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/potable-raw-water-booster-pump-stations/</loc>
		<lastmod>2026-08-04T15:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/Portable-Water-Booster-Pump-Stations-1-r8wa7q9f5wb8t74lqmrf4f75qz0ivnm7m0p84sqsqo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/waste-water-pump-station-2-r8wa81jhfwqooio7wrmxyccovlgxg0uznkj1w4a2o0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/water-waste-water-treatment-plant-maintenance/</loc>
		<lastmod>2026-08-04T15:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/Water-Waste-Water-Treatment-Plant-Maintenance-2-r8wa7kme0w3ivjcsnkbnpgme6nsblgztl8sb94z5s0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/Water-Waste-Water-Treatment-Plant-Maintenance-1-r8wa7iqpn80y8bfiyjiekh3gzw1l62scwzhcal1y4g.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/excavation-site-preparation-grade-work/</loc>
		<lastmod>2026-08-04T15:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/land-reclaim-1-r8wa52dvssnzwyzvahbh23e55o532j1l8u5p6koydc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/site-prep-1-r8wa4zkd8ak4y53yqy3lcm3rdiizffqe8g78qqt4w0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/insertion-valves-wet-tapping/</loc>
		<lastmod>2026-08-04T15:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/insertion-valve-hot-tapping-1-r8wa580wxsvpumrodjr8h1ywpzdacpnz9m2m28glc0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/03/advanced-valve-technologies-logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/elementor/thumbs/insertion-valve-hot-tapping-2-r8wa557edaruvsvru0jcrkoixtr6pmcs9845mekruo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employment/</loc>
		<lastmod>2026-08-04T15:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/gallery/</loc>
		<lastmod>2026-08-04T16:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-vacation-request-form/</loc>
		<lastmod>2026-08-05T14:10:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-portal/</loc>
		<lastmod>2026-08-06T15:20:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-portal/25-07/</loc>
		<lastmod>2026-08-06T15:49:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-portal/25-09/</loc>
		<lastmod>2026-08-06T15:50:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-portal/25-10/</loc>
		<lastmod>2026-08-06T15:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-portal/26-01/</loc>
		<lastmod>2026-08-06T15:52:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-portal/26-04/</loc>
		<lastmod>2026-08-06T15:53:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/employee-portal/26-05/</loc>
		<lastmod>2026-08-06T15:54:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandpipeline.com/experience/</loc>
		<lastmod>2026-08-18T03:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/cumberland-pipeline-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/edmonson-county-water-district-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/Bowling-Green-Municipal-Utilities-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/glasgow-water-company-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/warren-county-water-district-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/City-of-Jamestown-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/City-of-Scottsville-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/phoenix-fabricators-and-erectors-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/diageo-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/lexington-kentucky-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2022/04/consolidated-utility-district-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2022/04/gladeville-utility-district-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2022/04/white-house-utility-district-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/Hendersonville-Utility-District-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/Hardin-County-Water-District-2-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2023/08/city-of-portland-tn-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2023/04/caveland-environmental-authority-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2024/06/mt-juliet-image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2023/04/hwu-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2023/08/metro-water-services-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2023/08/la-vergne-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/brentwood-tennessee-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/springfield-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/gallatin-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/caldwell-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/endesol-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/builders-exchage-of-tennessee-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/stephens-pipe-steel-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2023/04/icast-beaver-damn-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/builders-exchage-of-kentucky-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/02/core-main-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/nuca-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/tuca-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/krwa-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/tawd-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2025/10/parman-equipment-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cumberlandpipeline.com/wp-content/uploads/2021/03/Advanced-Valve-Technologies.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->